FAST FINISHES

Race Timing

APPLICATIONS FOR 2008
Winter Series 2008
Celebrate Life1/2Marathon
Female Results
Male results
2008
2008 Results
Clubs Race
30k WURTSBORO MOUNTAIN
Washingtonville 5k
Weekend of Honor
T S A Spring 5k
Baby V 5k
Delaware River Run
Dennis Devlin 5k Run
Matthew Dudgeon 7k Run
Safe harbor 1 Mile and 5K
THE 2007 5k HAMBELTONIAN PACE
Ruthie Dino-Marshall 5K R
Sussex Kiwanis and Key Club 5k
Rockhill 5k
Great American Weekend 5 & 10 k's
Smallwood Fighting Fires 5k
Hometown 5k
Main Street Mile
Delaware Youth River Run
Lee Barta 5k
JEFF JAM 5K
Monster and Baby Monster
Run 4 Downtown Middletown
Shawangunk Shuffle
DICK WILSON SCHOLARSHIP 5K RUN
Warwick Lions 5K
Woodbourne Park 5k
5k Cure
Maybrook Autumn Classic
Roosa Gap Roller Coaster & 5k
John S Burke 5k
Run For The Animals Run & Walk
Falling Colors
Mike Percell 5k
Pine Bush Ambulance 5k
Jingle Jog
Calendar
t1
Home
About Us
Contact Us
PLACE SEX PLACE TIME AVERAGE NAME AGE CITY SURVIVOR
15 1 1:28:51 0:06:47 NORTON JEAN 44 WURTSBORO N
25 2 1:31:02 0:06:57 GULLICKSON ANNE 43 Kingston N
26 3 1:31:08 0:06:57 ELLIOTT RACHAEL 28 Oxfordshire N
32 4 1:32:54 0:07:05 KRONER LILY 41 MONROE Y
42 5 1:37:10 0:07:25 DI SILVIO HEATHER 22 West Point N
61 6 1:40:02 0:07:38 SWEENEY MARY BETH 25 New York N
74 7 1:42:46 0:07:51 SENYAK TAMAR 42 Chester N
77 8 1:43:41 0:07:55 KILCOIN VALERIE 49 Middletown N
78 9 1:44:00 0:07:56 SITTERLEY TT 18 Lakeville N
84 10 1:44:49 0:08:00 SCHAEFFER JULIE 42 Newton N
89 11 1:46:21 0:08:07 BOYLE KATHLEEN 42 Chester N
101 12 1:48:11 0:08:15 HARRISON EDNA 36 New Paltz N
103 13 1:48:23 0:08:16 HETTWER KIMBERLY 39 Washington N
104 14 1:48:41 0:08:18 DONNELLY CATHALEEN 47 Campbell Hall N
111 15 1:50:24 0:08:26 DUSALT MARIA 44 WASHINGTONVILLE N
114 16 1:51:08 0:08:29 MANDOUR KRISTY 28 New York N
115 17 1:51:10 0:08:29 LEONARD CHELSEA 21 Saratoga Springs N
116 18 1:51:14 0:08:29 SORBELLO PENNY 34 New Windsor N
117 19 1:51:17 0:08:30 GUDMUND ELIZABETH 20 Cancord N
119 20 1:51:28 0:08:31 MATULLO MARY 32 Andover N
122 21 1:51:47 0:08:32 BENEDICT CINTHIA 49 Middletown N
125 22 1:52:26 0:08:35 ARLT INGRID 42 Middletown N
126 23 1:52:53 0:08:37 SHURTER JOANNE 47 Middletown N
135 24 1:56:35 0:08:54 MCGOLDRICK  MARGIE 46 CHESTER N
137 25 1:56:45 0:08:55 BRADY KERRI 32 Wappinger Falls N
138 26 1:57:50 0:09:00 HARJES MARY  44 Bloomingburg N
143 27 1:58:06 0:09:01 DOCEN NANCY 29 West Caldwell N
145 28 1:58:22 0:09:02 FOGG NANCY 43 cumming N
146 29 1:58:45 0:09:04 O'BRIEN EILEEN 43 Warwick N
147 30 1:58:53 0:09:05 JOHNSON KELLEY 31 BEACON N
154 31 1:59:39 0:09:08 KEATING TERRI 50 CHESTER N
157 32 2:00:46 0:09:13 KLEAGER KATIE 30 West Point N
159 33 2:01:11 0:09:15 MOON EILEEN 37 Monroe N
160 34 2:01:21 0:09:16 REDMOND KATHLEEN 37 Darien N
162 35 2:02:42 0:09:22 WALTERS  STAR 53 Salisbury Mills N
163 36 2:03:43 0:09:27 BURKE ANNETTE 47 GOSHEN N
164 37 2:03:53 0:09:27 FASOLAK MORGAN 18 West Point N
166 38 2:03:55 0:09:28 TISCHLER ELIZABETH 36 Monroe N
168 39 2:04:24 0:09:30 GILLESPIE SHANNON 25 Florida N
170 40 2:05:55 0:09:37 DOODY KAREN 31 Bradford N
173 41 2:07:10 0:09:42 SATTER IRENE 42 NEWBURGH N
174 42 2:07:16 0:09:43 O CONNOR REBECCA 44 xxxxx N
176 43 2:07:25 0:09:44 OLSEN ELIZABETH 37 West Point N
177 44 2:07:25 0:09:44 BARANIK BETSY 42 West Point N
179 45 2:07:38 0:09:45 GUARNUCCIO BARBARA 47 Middletown N
181 46 2:07:49 0:09:45 SANCHEZ CHRISTINA 28 MONTICELLO N
182 47 2:08:00 0:09:46 AUGE BENITA 58 New Windsor N
184 48 2:08:48 0:09:50 MELVILLE MONICA 50 Goshen N
185 49 2:08:50 0:09:50 SANDS RITA 45 NEWBURGH N
186 50 2:09:22 0:09:53 FEDERIGHI TERRI ANNE 38 WAPPINGERS FALLS N
187 51 2:09:55 0:09:55 ROTH JEANNE 33 POUGHKEEPSIE N
189 52 2:11:16 0:10:01 CASWELL HEATHER 32 Walton N
193 53 2:13:17 0:10:10 LEVINE JENNIFER 34 NEW YORK N
196 54 2:14:01 0:10:14 NEGRYCZ CAROLYN 51 Monroe N
197 55 2:15:00 0:10:18 ABRAHAM ERIKA 68 Cornwall N
199 56 2:15:38 0:10:21 HIGHLUND KIMBERLY 25 New York N
200 57